Five miniPCI slots and three Gigabit Ethernet ports give you enough connectivity options to use the RB435G as the central part of your network. Now with Gigabit ports, to properly utilize all the speed 802.11n with Nv2 wireless.
Five miniPCI slots to be used for four sectors and a backbone, or any other configuration you need.
The two USB 2.0 ports can be used for extending storage, adding a 3G wireless modem for backup connectivity,for a mobile installation or all together.
Product specifications
| Details |
| Product code | RB435G |
| Current Monitor | No |
| CPU speed | 680Mhz |
| RAM | 256MB |
| Architecture | MIPS-BE |
| LAN ports | 3 |
| Gigabit | Yes |
| MiniPCI | 5 |
| USB | 2 |
| Memory Cards | 1 |
| Memory card type | microSD |
| Power Jack | 8-30V DC |
| 802.3af support | No |
| PoE | 8-28V DC on Ether1 |
| Voltage Monitor | Yes |
| CPU temperature monitor | No |
| PCB temperature monitor | No |
| Dimensions | 105mm x 154mm |
| Operating System | RouterOS |
| Temperature range | -30C to +60C |
| RouterOS License | L5 |
Throughput results
| RB4xxG Series @680Mhz (Ethernet only test) | 64 byte frames | 512 byte frames | 1518 byte frames |
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 76.9 | 150200 | 595.15 | 145300 | 1220.47 | 100500 |
| on | off | Routing | 52.38 | 102300 | 396.08 | 96700 | 1035.88 | 85300 |
| on | off | Bridging | 44.95 | 87800 | 353.08 | 86200 | 947.23 | 78000 |
| on | on | Routing | 39.68 | 77500 | 300.24 | 73300 | 823.36 | 67800 |
| on | on | Bridging | 29.9 | 58400 | 232.24 | 56700 | 660.63 | 54400 |
| RB435G@ 800MHz (2 port test) | 64 byte frames | 512 byte frames | 1518 byte frames |
| IP Firewall | Conntrack | Mode | Mbps | Fps | Mbps | Fps | Mbps | Fps |
| off | off | Bridging | 92.88 | 181400 | 697.14 | 170200 | 1396.56 | 115000 |
| on | off | Routing | 60.93 | 119000 | 465.31 | 113600 | 1187.68 | 97800 |
| on | off | Bridging | 53.25 | 104000 | 416.15 | 101600 | 1095.39 | 90200 |
| on | on | Routing | 48.33 | 94400 | 372.33 | 90900 | 1028.6 | 84700 |
| on | on | Bridging | 35.69 | 69700 | 274.43 | 67000 | 771.14 | 63500 |
- Notes:
| Boyutları | 105mm x 154mm |
| CPU Frekansı | 680 MHz |
| Ethernet Portu(10/100/1000) | 1 |
| Mimari | MIPSBE |
| PoE Girişi | Passive PoE |
| USB Tipi | USB type A |
| 5Ghz Kanal Sayısı | 2 |
| CPU | AR7161 |
| CPU Çekirdek Sayısı | 1 |
| Lisans Level | 5 |
| PoE Giriş Voltajı | 8-28 V |
| RAM | 64 MB |
| İşletim Sistemi | RouterOS |